Open Solving Championship of Serbia 2023
Belgrade, 29th - 30th April
Director: Marcos Roland
Final Individual Results
# | Name | . | . | Rat. | Tit | #2 | #2 | e2 | t1 | #3 | #3 | #3 | t2 | + | = | + | t3 | h#2 | h#3 | h#5 | t4 | #4 | #4 | #5 | t5 | s#2 | s#3 | s#4 | t6 | Pts | Time | change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavlov, Danila | j | RUS | 2760 | GM | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 5.00 | 60 | 5 | 5 | 5 | 97 | 5.0 | 2.5 | 5.0 | 15 | 5 | 5.00 | 5.00 | 80 | 5 | 5.00 | 5.0 | 50 | 87.50 | 322 | 10.86 |
2 | Filipović, Marko | CRO | 2548 | GM | 5 | 5 | 5 | 16 | 5.0 | 0.0 | 5.00 | 60 | 4 | 5 | 0 | 100 | 5.0 | 5.0 | 5.0 | 45 | 5 | 5.00 | 5.00 | 52 | 5 | 5.00 | 5.0 | 50 | 79.00 | 323 | 17.19 | |
3 | Vučković, Bojan | SRB | 2546 | GM | 5 | 5 | 5 | 10 | 5.0 | 3.0 | 5.00 | 54 | 4 | 5 | 1 | 100 | 5.0 | 5.0 | 5.0 | 19 | 4 | 5.00 | 80 | 5 | 5.00 | 5.0 | 46 | 77.00 | 309 | 11.37 | ||
4 | Kuznecovas, Kevinas | j | LTU | 2350 | 5 | 5 | 0 | 17 | 3.6 | 4.0 | 5.00 | 60 | 5 | 5 | 1 | 96 | 5.0 | 5.0 | 5.0 | 30 | 4 | 3.75 | 5.00 | 80 | 5 | 5.00 | 5.0 | 24 | 76.35 | 307 | 38.79 | |
5 | Serafimović, Ilija | j | SRB | 2505 | IM | 5 | 5 | 5 | 20 | 5.0 | 5.0 | 5.00 | 58 | 5 | 5 | 0 | 100 | 5.0 | 5.0 | 5.0 | 45 | 0 | 0.00 | 2.50 | 80 | 5 | 5.00 | 5.0 | 45 | 72.50 | 348 | 4.05 |
6 | Kovačević, Marjan | s | SRB | 2449 | GM | 5 | 5 | 5 | 19 | 4.3 | 4.5 | 5.00 | 58 | 5 | 5 | 0 | 99 | 5.0 | 2.5 | 2.5 | 50 | 4 | 0.00 | 3.75 | 80 | 5 | 5.00 | 5.0 | 31 | 71.55 | 337 | 9.57 |
7 | Podinić, Vladimir | SRB | 2528 | GM | 5 | 5 | 5 | 10 | 4.3 | 3.5 | 3.75 | 60 | 5 | 1 | 1 | 100 | 5.0 | 5.0 | 50 | 0 | 3.75 | 3.75 | 80 | 5 | 5.00 | 5.0 | 35 | 66.05 | 335 | -18.69 | ||
8 | Mladenović, Miodrag | SRB | 2468 | GM | 5 | 5 | 5 | 13 | 5.0 | 0.0 | 5.00 | 60 | 5 | 0 | 1 | 100 | 5.0 | 2.5 | 5.0 | 44 | 0 | 0.00 | 80 | 5 | 5.00 | 5.0 | 29 | 58.50 | 326 | -32.46 | ||
9 | Radović, Srećko | SRB | 2306 | FM | 5 | 5 | 5 | 20 | 5.0 | 1.5 | 5.00 | 60 | 5 | 0 | 0 | 100 | 5.0 | 5.0 | 50 | 0 | 0.00 | 1.25 | 80 | 5 | 5.00 | 3.5 | 50 | 56.25 | 360 | -14.88 | ||
10 | Dobiáš, Richard | SVK | 2306 | 5 | 5 | 5 | 20 | 5.0 | 0.0 | 5.00 | 60 | 5 | 5 | 1 | 100 | 5.0 | 2.5 | 2.5 | 50 | 0 | 80 | 5.00 | 5.0 | 50 | 56.00 | 360 | -15.66 | |||||
11 | Mockus, Arvydas | LTU | 1997 | 5 | 0 | 0 | 20 | 3.6 | 1.5 | 3.75 | 60 | 5 | 4 | 1 | 98 | 5.0 | 5.0 | 2.5 | 50 | 3 | 5.00 | 80 | 5 | 5.00 | 50 | 54.35 | 358 | 25.53 | ||||
12 | Sibinović, Zoran | s | SRB | 1919 | 5 | 5 | 20 | 5.0 | 0.0 | 5.00 | 60 | 4 | 0 | 5 | 99 | 5.0 | 5.0 | 2.5 | 50 | 2 | 0.00 | 80 | 5 | 5.00 | 50 | 53.50 | 359 | 34.74 | ||||
13 | Wissmann, Dolf | NED | 2278 | GM | 5 | 5 | 5 | 18 | 0.0 | 3.5 | 5.00 | 60 | 5 | 0 | 0 | 100 | 5.0 | 2.5 | 0.0 | 50 | 80 | 5 | 5.00 | 5.0 | 45 | 51.00 | 353 | -26.52 | ||||
14 | Dvoeglazova, Daria | jw | ISR | 1607 | 5 | 5 | 5 | 20 | 4.3 | 0.0 | 60 | 0 | 0 | 100 | 5.0 | 2.5 | 50 | 0 | 0.00 | 80 | 5 | 5.00 | 50 | 36.80 | 360 | 31.35 | ||||||
15 | Omorjan, Dejan | j | SRB | 0 | 5 | 0 | 0 | 20 | 5.0 | 0.0 | 3.75 | 60 | 5 | 1 | 1 | 100 | 2.5 | 2.5 | 50 | 2 | 80 | 5 | 3.75 | 0.0 | 50 | 36.50 | 360 | |||||
16 | Šušulić, Živan | s | SRB | 1814 | 5 | 5 | 5 | 20 | 0.0 | 0.0 | 5.00 | 60 | 1 | 1 | 0 | 100 | 5.0 | 50 | 2 | 0.00 | 80 | 5 | 50 | 34.00 | 360 | -8.04 | ||||||
17 | Nikolić, Nikola | s | SRB | 1808 | 5 | 5 | 0 | 20 | 2.9 | 3.75 | 60 | 1 | 1 | 87 | 2.5 | 50 | 0 | 1.25 | 80 | 5 | 0.00 | 50 | 27.40 | 347 | -26.94 | |||||||
18 | Bojković, Slobodan | s | SRB | 1838 | 0 | 5 | 0 | 20 | 0.0 | 60 | 1 | 1 | 0 | 99 | 5.0 | 2.5 | 50 | 0.00 | 80 | 5 | 5.00 | 50 | 24.50 | 359 | -40.23 |
World Solving Cup Points
Top Ten Average Rating | 2476.56 |
---|---|
Category | 4 |
ID | Name | Ctry | Pl | Pts |
---|---|---|---|---|
PA01DA | Pavlov, Danila | RUS | 1 | 31 |
FI01MA | Filipović, Marko | CRO | 2 | 27 |
VU01BO | Vučković, Bojan | SRB | 3 | 23 |
KU01KE | Kuznecovas, Kevinas | LTU | 4 | 19 |
SE01IL | Serafimović, Ilija | SRB | 5 | 16 |
KO01MA | Kovačević, Marjan | SRB | 6 | 13 |
PO01VL | Podinić, Vladimir | SRB | 7 | 10 |
ML01MI | Mladenović, Miodrag | SRB | 8 | 8 |
RA01SR | Radović, Srećko | SRB | 9 | 6 |
DO01RI | Dobiáš, Richard | SVK | 10 | 4 |
MO03AR | Mockus, Arvydas | LTU | 11 | 2 |
SI01ZO | Sibinović, Zoran | SRB | 12 | 1 |
Bojan Vučković, Danila Pavlov & Marko Filipović
Ilija Serafimović, Bojan Vučković & Marjan Kovačević
Kevinas Kuznecovas
Dasha Dvoeglazova
Problems & Solutions
V. Vladimirov & V. Timonin
2. Pr. Tchevornii grnik, 1964
A. Ellerman
El Ajedrez Español, 1946
M. Roland (original for the OSCS 2023) After F. Gamage
1. Pr. Illust. Familien Journal, 1910
V. Rudenko
2. Pr. Shakhmatnoe obozreniye, 1980
Otar Tabidze
1. Pr. problem 1969-1970
O. Nemo
1. Pr. TT "Shahmatnii Journal", 1894
I. Krikheli
`Endgames`, 1995, p.47
V. Yakimchik
1.Pr. Shakhmatnaya Moskva, 1966
J. Rusinek
1.Pr. e.a. Szachy, 1971
I. Krikheli
1.Pr. Leninskaja Smena 1966
Otar Tabidze
`A Chess Philosophy of O. Tabidze`, 1999
M. Roland
Original for the OSC of Serbia 2023
J. Vladimirov
1-3.Pr. Moscow Contest, 1986-87
M. Havel
Münchener Neueste Nachrichten, 1913
M. Marandiuk & I. Yarmonov
1.Pl. 9th WCCT, 2011-2013
M. Vukcevich
Schach-Echo, 1980
M. Manolescu
1.Pr. Buletin Problemistic, 1984-1985
P. A. Petkov
1.Pr. Probleemblad, 1983