Open Solving Championship of Serbia 2019
Belgrade, 25th May
Director: Ivan Denkovski
Final Individual Results
# | Name | Rating | rank | Tit | #2 | #3 | eg | t1 | #2 | #3 | eg | t2 | h#2 | #4 | s#8 | t3 | h#6 | #5 | s#3 | t4 | Pts | Time | rat_ch | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vučković, Bojan | 2568.59 | 10 | GM | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 3 | 50 | 5.00 | 5.00 | 60 | 2.50 | 4.5 | 5.00 | 60 | 48.00 | 230 | 0.66 | |||
2 | Pavlov, Danila | j | 2581.23 | 9 | IM | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 5 | 60 | 5.00 | 5.00 | 0.0 | 60 | 4.5 | 5.00 | 60 | 47.50 | 240 | -0.75 | ||
3 | Viktorov, Evgeny | 2492.71 | 21 | IM | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 3 | 59 | 4.00 | 5.00 | 60 | 2.50 | 4.5 | 5.00 | 60 | 47.00 | 239 | 3.11 | |||
4 | Kovačević, Marjan | s | 2452.17 | 29 | GM | 5.0 | 5.00 | 4 | 60 | 5 | 5.00 | 1 | 60 | 5.00 | 4.00 | 0.0 | 57 | 2.50 | 4.5 | 5.00 | 53 | 46.00 | 230 | 3.72 | |
5 | Serafimović, Ilija | j | 2210.84 | 131 | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 1 | 60 | 5.00 | 5.00 | 60 | 2.50 | 5.0 | 4.00 | 60 | 45.50 | 240 | 15.53 | |||
6 | Mladenović, Miodrag | 2429.02 | 36 | GM | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 1 | 60 | 5.00 | 5.00 | 60 | 2.50 | 3.5 | 5.00 | 60 | 45.00 | 240 | 3.42 | |||
7 | Perović, Živojin | j | 2189.33 | 139 | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 0 | 60 | 5.00 | 5.00 | 60 | 2.50 | 4.5 | 4.00 | 60 | 44.00 | 240 | 14.40 | |||
8 | Roland, Marcos | s | 2193.14 | 136 | 5.0 | 5.00 | 3 | 60 | 5 | 4.00 | 4 | 41 | 5.00 | 4.00 | 0.0 | 60 | 2.5 | 4.00 | 60 | 41.50 | 221 | 10.45 | |||
9 | Luch, Michal | 2002.24 | 255 | 5.0 | 5.00 | 5 | 60 | 5 | 5.00 | 0 | 60 | 5.00 | 4.00 | 0.0 | 60 | 0.0 | 4.00 | 60 | 38.00 | 240 | 15.15 | ||||
9 | Moiseev, Danila | j | 2273.81 | 98 | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 0 | 60 | 5.00 | 5.00 | 0.0 | 60 | 0.0 | 5.00 | 60 | 38.00 | 240 | 1.00 | |||
11 | Pletnev, Dmitry | 2389.74 | 49 | IM | 5.0 | 5.00 | 3 | 60 | 5 | 0.00 | 0 | 60 | 5.00 | 5.00 | 0.0 | 60 | 5.0 | 4.00 | 60 | 37.00 | 240 | -6.52 | |||
11 | Selivanov, Andrey | 2320.67 | 77 | GM | 5.0 | 5.00 | 3 | 60 | 5 | 0.00 | 0 | 60 | 5.00 | 4.00 | 0.0 | 60 | 2.50 | 2.5 | 5.00 | 60 | 37.00 | 240 | -2.94 | ||
13 | Simić, Milan | s | 2045.65 | 226 | 5.0 | 5.00 | 2 | 60 | 5 | 4.00 | 58 | 4.00 | 4.00 | 60 | 2.50 | 4.5 | 60 | 36.00 | 238 | 9.89 | |||||
14 | Bojković, Slobodan | s | 1831.62 | 408 | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 3 | 57 | 2.50 | 0.0 | 60 | 3.5 | 60 | 32.00 | 237 | 15.03 | |||||
15 | Safronova, Aleksandra | jw | 1630.94 | 617 | 5.0 | 5.00 | 3 | 60 | 5 | 5.00 | 0 | 60 | 5.00 | 0.00 | 0.0 | 60 | 0.00 | 0.0 | 0.00 | 60 | 28.00 | 240 | 19.47 | ||
16 | Stojnić, Dragan | 1778.87 | 466 | 5.0 | 5.00 | 60 | 5 | 2.00 | 60 | 5.00 | 0.0 | 60 | 5.00 | 58 | 27.00 | 238 | 10.27 | ||||||||
17 | Đurašević, Branislav | s | 2216.94 | 126 | FM | 5.0 | 3.50 | 4 | 60 | 0 | 5.00 | 0 | 60 | 0.0 | 60 | 2.50 | 2.5 | 4.00 | 60 | 26.50 | 240 | -13.29 | |||
18 | Klasinc, Marko | s | 2172.58 | 154 | FM | 5.0 | 5.00 | 3 | 60 | 5 | 0.00 | 60 | 5.00 | 60 | 2.50 | 60 | 25.50 | 240 | -12.47 | ||||||
18 | Nicula, Dinu-Ioan | 2241.57 | 113 | FM | 5.0 | 0.00 | 3 | 60 | 5 | 0.00 | 1 | 60 | 2.50 | 4.00 | 0.0 | 60 | 2.50 | 0.0 | 2.50 | 60 | 25.50 | 240 | -16.07 | ||
20 | Sibinović, Zoran | s | 1984.81 | 273 | 0.0 | 3.50 | 3 | 59 | 5 | 5.00 | 0 | 60 | 4.00 | 0.0 | 60 | 0.0 | 60 | 20.50 | 239 | -10.20 | |||||
21 | Radomirović, Miodrag | s | 2064.80 | 213 | 5.0 | 0.00 | 60 | 5 | 0.00 | 60 | 5.00 | 0.00 | 60 | 2.50 | 60 | 17.50 | 240 | -18.87 | |||||||
22 | Nikolić, Nikola | s | 1803.87 | 432 | 5.0 | 0 | 60 | 5 | 4.00 | 0 | 55 | 2.50 | 0.0 | 60 | 0.00 | 0.0 | 60 | 16.50 | 235 | -6.78 | |||||
23 | Miljanić, Mirko | s | 1935.79 | 319 | 0.0 | 5.00 | 3 | 60 | 0 | 0.00 | 60 | 5.00 | 0.0 | 60 | 2.50 | 60 | 15.50 | 240 | -15.15 | ||||||
24 | Šušulić, Živan | s | 1834.52h | 0 | 5.0 | 1 | 60 | 0 | 0 | 60 | 5.00 | 0.00 | 60 | 60 | 11.00 | 240 | |||||||||
25 | Vujasinović, Mihajlo | s | 1821.16 | 411 | 0.0 | 0.00 | 0 | 60 | 5 | 60 | 4.00 | 60 | 0.00 | 0.0 | 60 | 9.00 | 240 | -18.93 |
World Solving Cup Points
Top Ten Average Rating | 2396.65 |
---|---|
Category | 6 |
ID | Name | Ctry | Pl | Pts |
---|---|---|---|---|
VU01BO | Vučković, Bojan | SRB | 1 | 23 |
PA01DA | Pavlov, Danila | RUS | 2 | 19 |
VI01EV | Viktorov, Evgeny | RUS | 3 | 16 |
KO01MA | Kovačević, Marjan | SRB | 4 | 13 |
SE01IL | Serafimović, Ilija | SRB | 5 | 10 |
ML01MI | Mladenović, Miodrag | SRB | 6 | 8 |
PE01ZI | Perović, Živojin | SRB | 7 | 6 |
RO01MA | Roland, Marcos | BRA | 8 | 4 |
LU01MI | Luch, Michal | POL | 9 | 2 |
MO01DA | Moiseev, Danila | RUS | 9 | 2 |
Evgeny Viktorov, Bojan Vučković & Danila Pavlov
Marjan Kovačević, Bojan Vučković & Ilija Serafimović
Ilija Serafimović & Aleksandra Safronova
Problems & Solutions
Verner Skovlund JENSEN
Stella Polaris 1968
Helmuth MORGENTHALER
Schach-Echo 1982
Pietro ROSSI & Marco CAMPIOLI
1st Comm. Magyar Sakkvilág 2009
Philippe ROBERT
3rd Comm. Phénix 1998
Arnoldo ELLERMAN
La Prensa 1922
Vladimir A. BRON
3rd H.M. Shakhmaty v SSSR 1950
Marko YLIJOKI
Orbit 2003
Alessandro CUPPINI
2nd Pr. V. Kos-70 JT 1998–2000 (mirrored)
Pavlos MOUTECIDIS
1st HM G. Denkovski-50 JT 1998
Heinrich BERNLEITNER & Helmut ZAJIC
Schach 1999
Raymond LE PONTOIS
2nd Pr. Thèmes-64 1958 (v)
Baruch LENDER
1st HM The British Chess Magazine 1977–78