BPCF 2017 - XII Београдски фестивал проблемског шаха 2017.

Open Solving Championship of Serbia 2017

Belgrade, 27th - 28th May

Director: Ivan Denkovski

ivan

Final Individual Results

# Name Rating rank Tit #2 #3 eg t1 #2 #3 eg t2 h#2 #4 s#6 t3 h#4 #5 s#3 t4 Pts Time change
1 Podinic, Vladimir SRB 2561.76 15 GM 5 5 5 58 5 5.00 5 48 3.75 0 2.5 60 3.25 2.5 5.00 60 47.00 226 1.42
2 Vuckovic, Bojan SRB 2546.66 17 GM 5 5 1 35 5 5.00 5 47 2.50 0 0.0 60 1.50 5.0 3.75 60 38.75 202 -9.87
3 Spiric, Igor SRB 2193.74 139 - 5 5 5 56 5 5.00 5 50 3.75 0 0.0 60 0.00 0.0 5.00 60 38.75 226 15.48
4 Radovic, Srecko SRB 2338.73 71 FM 5 5 0 60 5 5.00 5 47 5.00 0 0.0 60 3.25 0.0 5.00 60 38.25 227 4.32
5 Bulavka, Aleksandr BLR 2390.74 46 IM 0 5 1 60 5 5.00 5 53 3.75 0 0.0 60 3.25 5.0 5.00 60 38.00 233 0.21
6 Kovacevic, Marjan s SRB 2569.63 12 GM 5 5 0 60 5 5.00 2 60 3.75 5 0.0 60 0.00 0.0 5.00 60 35.75 240 -16.02
7 Selivanov, Andrey RUS 2316.39 78 GM 5 5 0 60 0 5.00 5 60 5.00 0 0.0 60 0.00 5.0 5.00 60 35.00 240 1.05
8 Perovic, Zivojin j SRB 2042.09 225 - 5 3 3 45 5 5.00 5 41 3.75 0 0.0 60 3.25 0.0 0.00 60 33.00 206 17.74
9 Klasinc, Marko s SLO 2205.48 135 FM 5 5 0 60 5 5.00 1 60 2.50 0 2.5 60 1.50 0.0 5.00 60 32.50 240 5.26
10 Roland, Marcos s BRA 2182.35 146 - 5 0 0 60 5 5.00 5 36 2.50 0 0.0 60 3.25 0.0 3.75 60 29.50 216 2.41
11 Filipovic, Marko CRO 2546.63 18 IM 5 5 1 60 5 5.00 0 60 3.75 0 0.0 60 3.25 0.0 0.00 60 28.00 240 -25.99
12 Bubanja, Bojan MNE 1948.22 302 - 5 5 0 60 5 5.00 5 55 1.25 0 0.0 60 0.00 0.0 1.25 60 27.50 235 16.24
13 Djurasevic, Branislav s SRB 2288.41 89 FM 0 0 1 60 5 5.00 3 60 5.00 0 0.0 60 1.50 0.0 5.00 60 25.50 240 -11.19
14 Sibinovic, Zoran s SRB 1983.22 266 - 5 5 0 60 5 3.75 0 60 3.75 0 0.0 60 1.50 0.0 0.00 60 24.00 240 8.48
14 Simic, Milan s SRB 2057.20 217 - 5 5 0 60 5 5.00 0 60 2.50 0 0.0 60 1.50 0.0 0.00 60 24.00 240 3.16
16 Miletic, Dean SRB 2020.78 237 - 5 0 0 60 0 3.75 5 33 2.50 0 0.0 45 5.00 0.0 1.25 60 22.50 198 3.52
17 Serafimovic, Ilija j SRB 1963.91 285 - 5 0 1 60 5 5.00 2 60 1.25 0 0.0 60 1.50 0.0 0.00 60 20.75 240 4.98
18 Mladenovic, Miodrag SRB 2567.35 14 GM 0 5 0 60 0 5.00 3 60 3.75 0 0.0 60 0.00 0.0 3.75 60 20.50 240 -38.73
19 Bojkovic, Slobodan s SRB 1791.14 433 - 5 0 1 60 5 5.00 3 60 1.25 0 0.0 60 0.00 0.0 0.00 60 20.25 240 16.65
20 Radomirovic, Miodrag s SRB 2094.43 194 - 0 5 1 60 5 3.75 0 60 2.50 0 0.0 60 0.00 0.0 0.00 60 17.25 240 -9.64
21 Miljanic, Mirko s SRB 1993.71 258 - 5 0 1 60 0 3.75 5 43 1.25 0 0.0 60 0.00 0.0 0.00 60 16.00 223 -4.27
22 Soskic, Bozidar s SRB 1877.63 362 - 0 0 1 60 5 5.00 1 60 2.50 0 0.0 60 0.00 0.0 0.00 60 14.50 240 1.82
23 Nikolic, Nikola s SRB 1801.43 421 - 5 0 3 58 5 0.00 1 54 0.00 0 0.0 60 0.00 0.0 0.00 60 14.00 232 6.52
24 Vujasinovic, Mihajlo s SRB 1796.40 427 - 5 0 0 59 5 1.25 0 60 2.50 0 0.0 60 0.00 0.0 0.00 60 13.75 239 6.52
25 Mijatovic, Dusan j SRB 1882.23h 0 - 0 0 0 60 0 0.00 0 60 5.00 0 0.0 60 0.00 0.0 1.25 60 6.25 240 0.00

Winners

Vuckovic_Podinic_Spiric

Bojan Vučković, Vladimir Podinić & Igor Spirić

Best Juniors

Serafimovic_Perovic_Mijatovic

Ilija Serafimović, Živojin Perović & Dušan Mijatović

Problems & Solutions


Efim RUKHLIS

comm. ``64``, 1979

white Be1 Kh6 Qe6 Pd4a4 Se4c6 Rf3g4 black Qh2 Ph3g5a5h7 Sa2d5 Ra8 Kc4
#2
(9+9)

Alexeï G. KOPNIN, Yuri GORBATENKO

1.Pr Chervony girnik 1981

white Bc8 Kg8 Qa4 Pf6b4f4 Se8d6 Ra6 black Ph7g6e4a3b3d3d2 Kd5 Bb6d1 Se3 Rg5h5
#3
(9+13)

Amazia AVNI

sp. comm. Mat 1983

white Pe7g4 Kh6 Rd6b5 Se5 black Pd7e6c3c2 Kh8 Be8b2
=
(6+7)

Jacques SAVOURNIN

4th HM Die Schwalbe 2001

white Be8c7 Kg8 Qb6 Pe4b2c2 Sa6b5 Rg6d3 black Bf8h5 Kc4 Qc8 Pd7g7a4 Se2 Rd8g3
#2
(11+10)

Hugo KNUPPERT

3rd comm H. Hultberg MT 1998–99

white Kf1 Pe6e4g4d2e2 Sf6a4 Rc7h3 Bd5g3 black Kd4 Pd6g6b4a3 Sb8a5 Ra8 Bd7
#3
(12+9)

Andrzej JASIK

2nd comm Pat a Mat 2008–09

white Qg1 Pb3c7 Kd1 Re4 black Qa2 Pd3a3b4d7 Kb7 Bf8
=
(5+7)

Lars LARSEN

Thema Danicum 1996

white Pb5 Kd1 Rc6g7 Sd6 Bh8 black Ph4f5c7 Sa2e8 Bb1 Ke5 Rd8
h#2
4 sols
(6+8)

Sven TROMMLER, Franz PACHL

1st HM Problem Forum, 2006

white Bh6a6 Kh1 Qa3 Pc5g2g4d4 Sd3b3 Ra2d8 black Pe3h4f6 Ke4 Ba1 Sg5d5 Rg8
#4
(12+8)

Ivan DENKOVSKI, after Bohumil STIPA

original 2017

white Bb4b1 Kf1 Qc5 Pf5g3c3c4a4 Sh2c6 Rd1g2 black Ph7a6 Ke4 Rc2
s#6
(13+4)

Dieter MÜLLER

2nd HM Vladimirov-65 JT 2000

white Se1 Bd1 Kb1 black Bh1g1 Ke6 Qf3 Pf2b3g4e5d5e7 Sh2b5 Rf1
h#4  
3 sols
(3+13)

Sven TROMMLER

4th Pl. Bavaria – Saxony 1995–98

white Pf2d3b5 Kg5 Rh4c6 Sb6g8 black Re2a7 Sh2 Ba1 Ke5 Pf3e7
#5
(8+7)

Živko JANEVSKI

Orbit 2005

white Bb6 Kd3 Qg6 Pd6g5h4c2e2 Se6a5 Rd7b5 black Pb7d5b4d4f4c3g3 Rc7 Bg8h8 Ke5
s#3
(12+11)

© Matplus 2017 - 2024
Site author: Borislav Gadjanski